Tuesday
Apr142009
Double Data Rate Memory
Tuesday, April 14, 2009 at 12:05PM |
Print Article A chart to help understand DDR Memory. Includes DDR, DDR2 and DDR3.
| StandardName | Module Name | Memory Clock | I/O Bus clock | Data Transfer | Transfer Rate |
|---|---|---|---|---|---|
| DDR-200 | PC-1600 | 100MHz | 100MHz | 200MT/s | 1600MB/s |
| DDR-266 | PC-2100 | 133MHz | 133MHz | 266MT/s | 2100MB/s |
| DDR-333 | PC-2700 | 166MHz | 166MHz | 333MT/s | 2700MB/s |
| DDR-400 | PC-3200 | 200MHz | 200MHz | 400MT/s | 3200MB/s |
| DDR2-400 | PC2-3200 | 100MHz | 200MHz | 400MT/s | 3200MB/s |
| DDR2-533 | PC2-4200 | 133MHz | 266MHz | 533MT/s | 4266MB/s |
| DDR2-667 | PC2-5300 | 166MHz | 333MHz | 667MT/s | 5333MB/s |
| DDR2-800 | PC2-6400 | 200MHz | 400MHz | 800MT/s | 6400MB/s |
| DDR2-1066 | PC2-8500 | 266MHz | 533MHz | 1066MT/s | 8533MB/s |
| DDR3-800 | PC3-6400 | 100MHz | 400MHz | 800MT/s | 6400MB/s |
| DDR3-1066 | PC3-8500 | 133MHz | 533MHz | 1066MT/s | 8533MB/s |
| DDR3-1333 | PC3-10600 | 166MHz | 667MHz | 1333MT/s | 10667MB/s |
| DDR3-1600 | PC3-12800 | 200MHz | 800MHz | 1600MT/s | 12800MB/s |
| DDR3-1866 | PC3-14400 | 233MHz | 933MHz | 1866MT/s | 14400MB/s |
| DDR3-2000 | PC3-16000 | 250MHz | 1000MHz | 2000MT/s | 16000MB/s |




























