The Best Global Brands 2009
Monday, September 21, 2009 at 8:49PM |
Print Article Interbrand have just released their definitive guide to the Best Global Brands 2009. We all know that in business the brand is of critical importance and the "Interbrand - Best Global Brand List" is rated the third most influential benchmark by CEOs.
Thankfully tech companies have had a great showing this year with nine of the top twenty. Major moves worth noting are Google with a 25% increase in value and Apple now ranked 20th with a 12% increase in value.
Be sure to checkout the full list at Interbrand's website, where you can also find out how the list is put together.
| Rank | Company | 2009 Brand Value ($m) | Change in Value |
|---|---|---|---|
| 1 | Coca Cola | 68,734 | 3% |
| 2 | IBM | 60,211 | 2% |
| 3 | Microsoft | 56,647 | -4% |
| 4 | GE | 47,777 | -10% |
| 5 | Nokia | 34,864 | -3% |
| 6 | McDonald's | 32,275 | 4% |
| 7 | 31,980 | 25% | |
| 8 | Toyota | 31,330 | -8% |
| 9 | Intel | 30,636 | -2% |
| 10 | Disney | 28,447 | -3% |
| 11 | HP | 24,096 | 2% |
| 12 | Mercedes-Benz | 23,867 | -7% |
| 13 | Gillette | 22,841 | 4% |
| 14 | Cisco | 22,030 | 3% |
| 15 | BMW | 21,671 | -7% |
| 16 | Louis Vuitton | 21,120 | -2% |
| 17 | Marlboro | 19,010 | -11%; |
| 18 | Honda | 17,803 | -7% |
| 19 | Samsung | 17,518 | -1% |
| 20 | Apple | 15,433 | 12% |




























